Gord Labossiere
Gordon William Labossiere
Born: January 2, 1940
St. Boniface, MB Canada
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1957-1971
Major league statistics
Gord Labossiere scored 346 goals and recorded 466 assists in his 786-game career with the Saskatoon Regals/St. Paul Saints, Saskatoon Quakers, Edmonton Flyers, Winnipeg Warriors, Sudbury Wolves, Seattle Totems, Baltimore Clippers, Quebec Aces, Springfield Kings and Cleveland Barons. He began playing during the 1957 season and last took the ice during the 1971 campaign.
![]() Saskatoon Quakers |
![]() Edmonton Flyers |
![]() Winnipeg Warriors |
![]() Seattle Totems |
![]() Baltimore Clippers |
![]() Quebec Aces |
![]() Springfield Kings |
![]() Cleveland Barons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | WHL | Saskatoon Regals/St. Paul Saints | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Saskatoon Quakers | 64 | 25 | 19 | 44 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Edmonton Flyers | 65 | 20 | 18 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Winnipeg Warriors | 63 | 22 | 28 | 50 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Edmonton Flyers | 63 | 22 | 28 | 50 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sudbury Wolves | 30 | 10 | 11 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Seattle Totems | 21 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Sudbury Wolves | 72 | 34 | 67 | 101 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 48 | 17 | 17 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 72 | 38 | 41 | 79 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 63 | 31 | 51 | 82 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 72 | 40 | 55 | 95 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 25 | 13 | 23 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 60 | 30 | 59 | 89 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cleveland Barons | 66 | 40 | 45 | 85 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 786 | 346 | 466 | 812 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | WHL | Edmonton Flyers | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | Seattle Totems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Sudbury Wolves | 8 | 4 | 5 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Baltimore Clippers | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Quebec Aces | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 14 | 2 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Cleveland Barons | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 13 | 18 | 31 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |